Our Present
Over the past 5 years, many medical organizations report serious decreases in membership, attendance and exhibit support. The American College of Phlebology can report the opposite. Since the creation of the Foundation, the ACP has continued to grow as an organization showing significant increases in every category of membership, exhibit performance and educational outcomes.
| Year (Fiscal) | Membership | Physicians | Practitioners | Attendance Congress / Regional |
|---|---|---|---|---|
| 2005 - 2006 | 1,413 | 1,228 | 185 | 657 / 152 |
| 2006 - 2007 | 1,488 | 1,280 | 208 | 765 / 119 |
| 2007 - 2008 | 1,864 | 1,567 | 297 | 934 / 272 |
| 2008 - 2009 | 2,011 | 1,603 | 408 | 894 / 191 |
| 2009 - 2010 | 2,057 | 1,585 | 472 | 973 / 182 |
| 2010 - 2011 | 2,012 | 1,569 | 443 | 825* / 296 |
| Period | 46% increase | 29% increase | 155% increase | 48% / 20% increase |
| *Estimated |
The American Board of Phlebology also proudly reports the continued success of the Board certification exam, setting a professional standard for the practice of comprehensive vein care:
| Year | Registered | Diplomates | Percent |
|---|---|---|---|
| 2008 | 276 | 248 | 90% |
| 2009 | 190 | 164 | 86% |
| 2010 | 88 | 63 | 72% |
| 2011 | 59 | 45 | 76% |
| Total | 613 | 520 | 84% |
Despite challenging economic conditions, significant medical and insurance reforms, and widespread lack of awareness of venous disease in medical and patient communities, the ACPF has soundly established itself as a base of support for the specialty. Foundation leadership proudly reports that 70% of every dollar raised in the first campaign (2005) was directly spent on, or is currently earmarked for, the original initiatives achieved.
In order to continue with the advancement of phlebology as a specialty and to maintain the progress achieved to date, it is critical that resources be renewed through the Foundation.
